Team Stats Comparison
| Orlando Magic | Stat | Sacramento Kings |
|---|---|---|
| 40-74 | FG | 45-88 |
| 54 | Field Goal % | 51 |
| 13-27 | 3PT | 14-33 |
| 48 | Three Point % | 42 |
| 28-32 | FT | 13-16 |
| 88 | Free Throw % | 81 |
| 36 | Rebounds | 35 |
| 7 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 26 |
| 22 | Assists | 30 |
| 2 | Steals | 7 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 0 | Team Turnovers | 2 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 16 |
| 4 | Fast Break Points | 16 |
Player Statistics
Sacramento Kings โ
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa #9 | PF | 34 | 14 | 7-12 | 0-1 | 0-0 | 9 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | +2 |
| Maxime Raynaud #42 | C | 39 | 10 | 4-9 | 0-1 | 2-2 | 7 | 3 | 1 | 3 | 0 | 2 | 5 | 2 | -2 |
| DeMar DeRozan #10 | G | 38 | 33 | 12-24 | 0-1 | 9-10 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | -5 |
| Malik Monk #0 | G | 32 | 13 | 5-12 | 3-9 | 0-0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Devin Carter #22 | G | 25 | 14 | 5-12 | 3-7 | 1-2 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | -5 |
| โโ Bench โโ | |||||||||||||||
| Doug McDermott #7 | F | 12 | 6 | 2-5 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dylan Cardwell #32 | C | 16 | 2 | 1-1 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | -3 |
| DaQuan Jeffries #25 | G | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| Daeqwon Plowden #29 | G | 35 | 23 | 8-12 | 6-10 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -3 |
| Killian Hayes #3 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Patrick Baldwin Jr. #23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nique Clifford #5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orlando Magic โ
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | F | 38 | 30 | 11-22 | 1-4 | 7-8 | 9 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | +5 |
| Tristan da Silva #23 | F | 32 | 18 | 5-7 | 3-4 | 5-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -2 |
| Wendell Carter Jr. #34 | C | 35 | 10 | 3-8 | 0-2 | 4-6 | 11 | 0 | 2 | 1 | 1 | 1 | 10 | 1 | 0 |
| Desmond Bane #3 | G | 35 | 23 | 6-11 | 3-6 | 8-8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | +8 |
| Jalen Suggs #4 | G | 34 | 8 | 3-8 | 2-5 | 0-0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | -2 |
| โโ Bench โโ | |||||||||||||||
| Moritz Wagner #21 | F | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Jamal Cain #8 | F | 22 | 11 | 5-6 | 1-1 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | +4 |
| Goga Bitadze #35 | C | 13 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | +4 |
| Jevon Carter #2 | G | 14 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Jett Howard #13 | G | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Jase Richardson #11 | G | 5 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| Noah Penda #93 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Morales #30 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Related Match Stats