| Detroit Pistons | Stat | Orlando Magic |
|---|---|---|
| 39-85 | FG | 26-80 |
| 46 | Field Goal % | 33 |
| 6-26 | 3PT | 8-32 |
| 23 | Three Point % | 25 |
| 14-24 | FT | 23-32 |
| 58 | Free Throw % | 72 |
| 57 | Rebounds | 42 |
| 17 | Offensive Rebounds | 13 |
| 40 | Defensive Rebounds | 29 |
| 22 | Assists | 17 |
| 9 | Steals | 16 |
| 11 | Blocks | 7 |
| 22 | Turnovers | 17 |
| 1 | Team Turnovers | 2 |
| 23 | Total Turnovers | 19 |
| 2 | Technical Fouls | 3 |
| 2 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 1 |
| 19 | Points Conceded Off Turnovers | 18 |
| 14 | Fast Break Points | 19 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | F | 34 | 18 | 7-17 | 0-2 | 4-8 | 6 | 8 | 4 | 1 | 1 | 1 | 5 | 3 | -15 |
| Franz Wagner #22 | F | 32 | 12 | 4-11 | 0-2 | 4-4 | 7 | 1 | 2 | 4 | 0 | 2 | 5 | 1 | -22 |
| Wendell Carter Jr. #34 | C | 24 | 3 | 1-6 | 0-2 | 1-2 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 6 | -29 |
| Desmond Bane #3 | G | 34 | 12 | 2-11 | 2-7 | 6-7 | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | -22 |
| Jalen Suggs #4 | G | 32 | 19 | 7-18 | 3-10 | 2-2 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 3 | -18 |
| โโ Bench โโ | |||||||||||||||
| Moritz Wagner #21 | F | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| Jamal Cain #8 | F | 8 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +3 |
| Tristan da Silva #23 | F | 17 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | +2 |
| Noah Penda #93 | F | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Goga Bitadze #35 | C | 21 | 3 | 0-0 | 0-0 | 3-4 | 5 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | +11 |
| Jevon Carter #2 | G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Anthony Black #0 | G | 24 | 5 | 1-6 | 0-1 | 3-4 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jett Howard #13 | G | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jase Richardson #11 | G | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 33 | 16 | 7-17 | 0-3 | 2-2 | 11 | 1 | 1 | 2 | 2 | 4 | 7 | 1 | +14 |
| Duncan Robinson #55 | F | 32 | 10 | 3-9 | 3-8 | 1-2 | 6 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | +25 |
| Jalen Duren #0 | C | 32 | 11 | 4-10 | 0-0 | 3-5 | 9 | 4 | 3 | 1 | 0 | 4 | 5 | 1 | +21 |
| Cade Cunningham #2 | G | 37 | 27 | 11-19 | 1-6 | 4-8 | 6 | 11 | 7 | 1 | 1 | 0 | 6 | 2 | +16 |
| Ausar Thompson #9 | G | 28 | 11 | 5-9 | 0-0 | 1-2 | 8 | 1 | 2 | 2 | 1 | 3 | 5 | 3 | +24 |
| โโ Bench โโ | |||||||||||||||
| Paul Reed #7 | F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stewart #28 | F | 16 | 10 | 4-4 | 1-1 | 1-1 | 5 | 0 | 3 | 0 | 2 | 2 | 3 | 5 | -6 |
| Ronald Holland II #5 | F | 7 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -3 |
| Javonte Green #31 | G | 23 | 2 | 0-1 | 0-1 | 2-2 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | -2 |
| Caris LeVert #8 | G | 14 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Kevin Huerter #27 | G | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -4 |
| Marcus Sasser #25 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins #24 | G | 11 | 4 | 2-7 | 0-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -3 |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Cade Cunningham had 27 points, 11 assists and six rebounds to lead the top-seeded Detroit...