| Detroit Pistons | Stat | Orlando Magic |
|---|---|---|
| 31-77 | FG | 44-90 |
| 40 | Field Goal % | 49 |
| 10-32 | 3PT | 10-34 |
| 31 | Three Point % | 29 |
| 29-38 | FT | 14-19 |
| 76 | Free Throw % | 74 |
| 39 | Rebounds | 45 |
| 6 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 34 |
| 19 | Assists | 26 |
| 9 | Steals | 11 |
| 6 | Blocks | 6 |
| 14 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 18 |
| 25 | Fast Break Points | 23 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | F | 37 | 23 | 8-15 | 2-4 | 5-7 | 9 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | +10 |
| Franz Wagner #22 | F | 32 | 19 | 7-13 | 1-2 | 4-5 | 5 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | +9 |
| Wendell Carter Jr. #34 | C | 37 | 17 | 8-9 | 1-2 | 0-0 | 7 | 5 | 0 | 2 | 1 | 1 | 6 | 1 | +20 |
| Desmond Bane #3 | G | 35 | 17 | 7-20 | 1-8 | 2-2 | 6 | 5 | 2 | 2 | 0 | 2 | 4 | 5 | +17 |
| Jalen Suggs #4 | G | 36 | 16 | 6-16 | 3-10 | 1-1 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | +11 |
| โโ Bench โโ | |||||||||||||||
| Jamal Cain #8 | F | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 |
| Tristan da Silva #23 | F | 21 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | +6 |
| Goga Bitadze #35 | C | 11 | 4 | 1-2 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | -9 |
| Anthony Black #0 | G | 22 | 7 | 3-7 | 1-4 | 0-2 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 4 | -3 |
| Moritz Wagner #21 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Noah Penda #93 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jevon Carter #2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jett Howard #13 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jase Richardson #11 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 36 | 17 | 5-15 | 1-7 | 6-7 | 6 | 3 | 3 | 1 | 2 | 1 | 5 | 3 | -15 |
| Duncan Robinson #55 | F | 26 | 9 | 3-8 | 3-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | -14 |
| Jalen Duren #0 | C | 33 | 8 | 3-4 | 0-0 | 2-4 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 3 | -21 |
| Cade Cunningham #2 | G | 40 | 39 | 13-27 | 3-8 | 10-11 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | -1 |
| Ausar Thompson #9 | G | 25 | 8 | 3-7 | 0-0 | 2-2 | 7 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | -5 |
| โโ Bench โโ | |||||||||||||||
| Isaiah Stewart #28 | F | 19 | 3 | 0-2 | 0-1 | 3-4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | +6 |
| Ronald Holland II #5 | F | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -6 |
| Javonte Green #31 | G | 5 | 3 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | +4 |
| Caris LeVert #8 | G | 4 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | +1 |
| Kevin Huerter #27 | G | 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +7 |
| Daniss Jenkins #24 | G | 22 | 6 | 1-7 | 1-6 | 3-6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -11 |
| Paul Reed #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Sasser #25 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Paolo Banchero had 23 points, nine rebounds and four assists to lead the eighth-seeded Orlando Magic to a 112-101 win over the top-seeded Detroit...