| Charlotte Hornets | Stat | Miami Heat |
|---|---|---|
| 51-96 | FG | 36-89 |
| 53 | Field Goal % | 40 |
| 17-42 | 3PT | 7-36 |
| 40 | Three Point % | 19 |
| 17-21 | FT | 27-34 |
| 81 | Free Throw % | 79 |
| 48 | Rebounds | 43 |
| 10 | Offensive Rebounds | 12 |
| 38 | Defensive Rebounds | 31 |
| 32 | Assists | 26 |
| 11 | Steals | 4 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 15 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 19 | Points Conceded Off Turnovers | 16 |
| 11 | Fast Break Points | 10 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware #7 | C | 28 | 7 | 3-10 | 0-6 | 1-2 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | -17 |
| Norman Powell #24 | G | 31 | 17 | 7-17 | 1-4 | 2-6 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | -23 |
| Davion Mitchell #45 | G | 26 | 4 | 2-7 | 0-3 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | -19 |
| Tyler Herro #14 | G | 31 | 20 | 5-11 | 1-2 | 9-9 | 8 | 5 | 4 | 1 | 0 | 1 | 7 | 0 | -18 |
| Pelle Larsson #9 | G | 28 | 14 | 3-7 | 1-2 | 7-8 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | -25 |
| โโ Bench โโ | |||||||||||||||
| Simone Fontecchio #0 | F | 24 | 10 | 3-9 | 1-6 | 3-4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -5 |
| Myron Gardner #15 | F | 4 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -4 |
| Keshad Johnson #16 | F | 20 | 15 | 6-12 | 3-9 | 0-0 | 5 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | -13 |
| Jaime Jaquez Jr. #11 | F | 20 | 6 | 2-3 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | -9 |
| Vladislav Goldin #50 | C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Dru Smith #12 | G | 8 | 4 | 2-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | -10 |
| Jahmir Young #17 | G | 4 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Kasparas Jakucionis #25 | G | 15 | 6 | 2-6 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| Nikola Jovic #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bam Adebayo #13 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges #0 | F | 31 | 14 | 6-12 | 2-4 | 0-0 | 10 | 2 | 1 | 2 | 1 | 0 | 10 | 0 | +26 |
| Moussa Diabate #14 | F | 31 | 8 | 4-6 | 0-0 | 0-0 | 13 | 4 | 2 | 2 | 1 | 5 | 8 | 3 | +21 |
| Brandon Miller #24 | F | 26 | 16 | 6-15 | 4-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | +25 |
| LaMelo Ball #1 | G | 33 | 30 | 11-22 | 4-12 | 4-5 | 6 | 13 | 5 | 1 | 0 | 1 | 5 | 2 | +32 |
| Kon Knueppel #7 | G | 24 | 22 | 8-14 | 2-6 | 4-4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | +27 |
| โโ Bench โโ | |||||||||||||||
| Grant Williams #2 | F | 19 | 8 | 3-3 | 1-1 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | +4 |
| Xavier Tillman #26 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Ryan Kalkbrenner #11 | C | 14 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | +8 |
| Pat Connaughton #21 | G | 2 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +4 |
| Coby White #3 | G | 20 | 24 | 8-15 | 3-9 | 5-6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | +3 |
| Josh Green #10 | G | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | +2 |
| Tre Mann #23 | G | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
| Sion James #4 | G | 18 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | -8 |
โ LaMelo Ball had 30 points and 13 assists, and the Charlotte Hornets pulled away in a huge fourth quarter to beat the short-handed Miami Heat 136-106 on Tuesday night.