| Orlando Magic | Stat | Detroit Pistons |
|---|---|---|
| 30-92 | FG | 31-82 |
| 33 | Field Goal % | 38 |
| 9-35 | 3PT | 6-30 |
| 26 | Three Point % | 20 |
| 25-34 | FT | 20-28 |
| 74 | Free Throw % | 71 |
| 52 | Rebounds | 49 |
| 16 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 37 |
| 15 | Assists | 18 |
| 8 | Steals | 5 |
| 6 | Blocks | 18 |
| 10 | Turnovers | 20 |
| 2 | Team Turnovers | 0 |
| 12 | Total Turnovers | 20 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 23 |
| 13 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 35 | 20 | 8-17 | 0-5 | 4-5 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | -10 |
| Duncan Robinson #55 | F | 29 | 7 | 2-8 | 1-6 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -18 |
| Jalen Duren #0 | C | 31 | 12 | 5-8 | 0-0 | 2-2 | 8 | 3 | 4 | 1 | 1 | 4 | 4 | 5 | -11 |
| Cade Cunningham #2 | G | 39 | 25 | 7-23 | 3-11 | 8-10 | 9 | 6 | 8 | 0 | 2 | 0 | 9 | 5 | -7 |
| Ausar Thompson #9 | G | 32 | 6 | 2-8 | 0-0 | 2-4 | 9 | 1 | 2 | 1 | 2 | 4 | 5 | 3 | -16 |
| โโ Bench โโ | |||||||||||||||
| Isaiah Stewart #28 | F | 17 | 8 | 3-4 | 1-1 | 1-3 | 3 | 1 | 2 | 0 | 8 | 3 | 0 | 4 | +5 |
| Javonte Green #31 | G | 17 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | +8 |
| Caris LeVert #8 | G | 25 | 2 | 1-4 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 2 | 0 | 5 | 1 | +11 |
| Kevin Huerter #27 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Daniss Jenkins #24 | G | 13 | 3 | 1-6 | 0-3 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | +2 |
| Paul Reed #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tolu Smith #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ronald Holland II #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Sasser #25 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaz Lanier #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | F | 40 | 18 | 4-18 | 0-4 | 10-13 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 2 | +8 |
| Franz Wagner #22 | F | 24 | 19 | 7-15 | 1-3 | 4-4 | 5 | 3 | 0 | 4 | 0 | 1 | 4 | 2 | +17 |
| Wendell Carter Jr. #34 | C | 35 | 12 | 3-8 | 1-2 | 5-8 | 11 | 4 | 2 | 0 | 2 | 5 | 6 | 2 | +17 |
| Desmond Bane #3 | G | 37 | 22 | 7-18 | 5-10 | 3-4 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | +15 |
| Jalen Suggs #4 | G | 35 | 5 | 1-13 | 1-11 | 2-2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | +17 |
| โโ Bench โโ | |||||||||||||||
| Jamal Cain #8 | F | 24 | 8 | 4-8 | 0-2 | 0-0 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | -9 |
| Tristan da Silva #23 | F | 14 | 6 | 2-4 | 1-3 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -5 |
| Goga Bitadze #35 | C | 13 | 2 | 1-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | -11 |
| Anthony Black #0 | G | 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -19 |
| Moritz Wagner #21 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Noah Penda #93 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jevon Carter #2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jett Howard #13 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jase Richardson #11 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ The Orlando Magic are one win away from knocking off a No. 1 seed and winning their first playoff series in 16 years.