Phoenix Suns vs San Antonio Spurs
NBA ยท 21 matches played all time
8
Phoenix Suns Wins
4
Draws
9
San Antonio Spurs Wins
Phoenix Suns 38%Draw 19%San Antonio Spurs 43%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-04 | Phoenix Suns 3 - 1 San Antonio Spurs | W |
| 2025-08 | Phoenix Suns 0 - 0 San Antonio Spurs | D |
| 2024-12 | Phoenix Suns 1 - 3 San Antonio Spurs | L |
| 2023-04 | Phoenix Suns 2 - 2 San Antonio Spurs | D |
| 2022-08 | Phoenix Suns 3 - 1 San Antonio Spurs | W |
Quick Facts
- ๐ Total meetings: 21
- ๐ Phoenix Suns win rate: 38%
- ๐ San Antonio Spurs win rate: 43%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.