Phoenix Suns vs Portland Trail Blazers
NBA ยท 49 matches played all time
33
Phoenix Suns Wins
6
Draws
10
Portland Trail Blazers Wins
Phoenix Suns 67%Draw 12%Portland Trail Blazers 20%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-08 | Phoenix Suns 3 - 1 Portland Trail Blazers | W |
| 2025-12 | Phoenix Suns 0 - 0 Portland Trail Blazers | D |
| 2024-04 | Phoenix Suns 1 - 3 Portland Trail Blazers | L |
| 2023-08 | Phoenix Suns 2 - 2 Portland Trail Blazers | D |
| 2022-12 | Phoenix Suns 3 - 1 Portland Trail Blazers | W |
Quick Facts
- ๐ Total meetings: 49
- ๐ Phoenix Suns win rate: 67%
- ๐ Portland Trail Blazers win rate: 20%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.