New York Knicks vs Phoenix Suns
NBA ยท 32 matches played all time
16
New York Knicks Wins
3
Draws
13
Phoenix Suns Wins
New York Knicks 50%Draw 9%Phoenix Suns 41%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-03 | New York Knicks 2 - 2 Phoenix Suns | D |
| 2025-07 | New York Knicks 3 - 1 Phoenix Suns | W |
| 2024-11 | New York Knicks 0 - 0 Phoenix Suns | D |
| 2023-03 | New York Knicks 1 - 3 Phoenix Suns | L |
| 2022-07 | New York Knicks 2 - 2 Phoenix Suns | D |
Quick Facts
- ๐ Total meetings: 32
- ๐ New York Knicks win rate: 50%
- ๐ Phoenix Suns win rate: 41%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.