Indiana Pacers vs New Orleans Pelicans
NBA ยท 41 matches played all time
25
Indiana Pacers Wins
4
Draws
12
New Orleans Pelicans Wins
Indiana Pacers 61%Draw 10%New Orleans Pelicans 29%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-04 | Indiana Pacers 3 - 1 New Orleans Pelicans | W |
| 2025-08 | Indiana Pacers 0 - 0 New Orleans Pelicans | D |
| 2024-12 | Indiana Pacers 1 - 3 New Orleans Pelicans | L |
| 2023-04 | Indiana Pacers 2 - 2 New Orleans Pelicans | D |
| 2022-08 | Indiana Pacers 3 - 1 New Orleans Pelicans | W |
Quick Facts
- ๐ Total meetings: 41
- ๐ Indiana Pacers win rate: 61%
- ๐ New Orleans Pelicans win rate: 29%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.